Description

Cube, Pavers, Pebble, Cobble, Paving Stone

Cube, Pavers, Pebble, Cobble, Paving Stone

Cube, Pavers, Pebble, Cobble, Paving Stone

Cube, Pavers, Pebble, Cobble, Paving Stone

Cube, Pavers, Pebble, Cobble, Paving Stone

Cube, Pavers, Pebble, Cobble, Paving Stone
1. Available Finishes
We offer a wide range of surface treatments to suit various design and functional needs:
| Finish | Description |
|---|---|
| Polished | High-gloss, mirror-like surface that enhances natural color and veining |
| Honed | Smooth, matte finish with a soft sheen; less reflective than polished |
| Flamed | Rough, textured surface achieved by high-temperature treatment; naturally anti-slip |
| Bush-Hammered | Uniformly textured surface with small indentations; provides good slip resistance |
| Natural Split | Raw, uneven surface from natural cleaving; retains the stone’s organic character |
| Sandblasted | Fine, matte texture created by abrasive blasting; offers a subtle grip |
| Chiseled | Distinct linear grooves or tool marks; gives a rustic, hand-carved appearance |
| Pineappled / Bouchardée | Densely pebbled texture; highly durable and slip-resistant |
2. Application Recommendations
| Application | Recommended Finish | Rationale |
|---|---|---|
| Indoor Paving | Polished (or Honed) | Polished finish enhances room brightness and adds elegance to interior spaces. |
| Outdoor Paving | Flamed (or Bush-Hammered / Pineappled) | Textured finishes provide excellent anti-slip properties for wet or high-traffic areas. Flamed is also more cost-effective. |
| Tactile Blind Paving | Dot & Rid | Specially designed raised patterns to assist visually impaired individuals with navigation and warning signals. |
3. Available Sizes
Paving Tiles (Square / Rectangular)
| Size (mm) | Thickness (mm) |
|---|---|
| 300 × 300 | 10, 20 |
| 300 × 600 | 10, 20 |
| 400 × 400 | 10, 20 |
| 400 × 600 | 10, 20 |
| 600 × 600 | 10, 20 |
| 600 × 900 | 10, 20 |
| 800 × 800 | 10, 20 |
| 1000 × 1000 | 10, 20 |
Other customized dimensions are available upon request.
Paving Slabs (Large Format)
| Size (mm) | Thickness (mm) |
|---|---|
| 2100+ × 600-700 | 20, 30, 40 |
| 2400+ × 1200+ | 20, 30, 40 |
Cobble Paving
| Size (mm) |
|---|
| 50 × 50 × 50 |
| 70 × 70 × 70 |
| 80 × 80 × 30 |
| 100 × 100 × 100 |
Other sizes available upon request.
Tactile Blind Paving
| Size (mm) | Thickness (mm) |
|---|---|
| 300 × 300 | 30 – 100 |
| 600 × 600 | 30 – 100 |
Custom sizes also available.
4. Quality Standards
- Shiny and clean surface
- Dust-free
- Non-toxic
- Strict quality control throughout production to ensure uniformity and consistency
5. Applications / Usage
Suitable for a wide range of projects, including:
- Indoor Flooring
- Outdoor Paving
- Sidewalks & Pathways
- Driveways
- Massage Stone Walkways (reflexology paths)
- Public Plaza & Landscape Projects
6. Packaging
| Item | Details |
|---|---|
| Inner Packaging | Soft plastic film + protective foam wrapping |
| Outer Packaging | Strong, sturdy wooden crates suitable for marine freight |
| Custom Packaging | Available upon special request |
7. Delivery & Shipping
| Item | Details |
|---|---|
| Delivery Time | 15 – 20 days (subject to order quantity) |
| Port of Loading | Any port in China |
8. Production Capacity
| Item | Capacity |
|---|---|
| Monthly Output | 150,000 m² / month |

Start Chat